Total | 130000 | ||
Europe | 53300 | 41.0 | % |
Nth Am | 65000 | 50.0 | % |
Asia/Pac | 9100 | 7.0 | % |
Rest | 2600 | 2.0 | % |
Compare that with 2011:
Total | 50678 | ||
Europe | 23462 | 46.3 | % |
Nth Am | 13052 | 25.8 | % |
Asia/Pac | 9203 | 18.2 | % |
Rest | 4961 | 9.8 | % |
Another amazing fact is that Jaguar was losing money on big sales but Jaguar is now profitable despite selling a lot less cars. It just goes to show that selling more does not always mean profitability.
No comments