Car sales took a hit in 2015 in Brazil as the negative signs on the +/- column below attests. The list is unusual in the fact that model variants are separated. For example I notice a sedan and a hatchback are listed apart. To me they are one model. So when in Rome...
The colours define where cars are associated with. US and European are traditionally the better selling and the two blue colours show that is still the case. The lack of salmon near the top shows that Asian makes are not as popular. They are making progress though and becoming more accepted.
Rk | Model | Sales | +/- | |
1 | Chevrolet Onix | 125,936 | -17% | |
2 | Fiat Palio | 122,375 | -34% | |
3 | Hyundai HB20 | 110,408 | -8% | |
4 | Fiat Strada | 98,633 | -36% | |
5 | Ford Ka | 90,189 | 106% | |
6 | Volkswagen Gol | 82,753 | -55% | |
7 | Fiat Uno | 79,466 | -35% | |
8 | Volkswagen Fox/CrossFox | 78,974 | -22% | |
9 | Renault Sandero | 78,179 | -18% | |
10 | Chevrolet Prisma | 70,342 | -20% | |
11 | Toyota Corolla | 67,343 | 6% | |
12 | Fiat Siena | 59,397 | -44% | |
13 | Volkswagen Saveiro | 56,708 | -32% | |
14 | Volkswagen Up | 53,548 | -9% | |
15 | Hyundai HB20S | 53,279 | -11% | |
16 | Honda HR-V | 51,159 | n/a | |
17 | Honda Fit | 42,485 | -21% | |
18 | Volkswagen Voyage | 41,526 | -45% | |
19 | Ford Fiesta | 40,063 | -63% | |
20 | Ford Ka+ | 39,190 | n/a | |
21 | Jeep Renegade | 39,190 | n/a | |
22 | Toyota Etios Hatch | 35,314 | -9% | |
23 | Renault Duster | 34,332 | -30% | |
24 | Ford Ecosport | 33,865 | -38% | |
25 | Chevrolet S10 | 33,333 | -34% | |
26 | Toyota Hilux | 32,896 | -24% | |
27 | Honda Civic | 31,246 | -40% | |
28 | Chevrolet Classic | 31,159 | -36% | |
29 | Chevrolet Spin | 31,155 | -15% | |
30 | Renault Logan | 31,155 | -33% | |
31 | Honda City | 27,370 | 11% | |
32 | Toyota Etios Sedan | 26,055 | -6% | |
33 | Chevrolet Montana | 23,654 | -34% | |
34 | Chevrolet Cobalt | 23,072 | -51% | |
35 | Nissan March | 23,025 | -7% | |
36 | Chevrolet Celta | 17,832 | -58% | |
37 | Nissan Versa | 17,540 | 14% | |
38 | Citroën C3 | 17,108 | -40% | |
39 | Ford Ranger | 16,883 | -30% | |
40 | Fiat Punto | 16,476 | -33% | |
41 | Ford Focus | 14,941 | -32% | |
42 | Renault Clio | 14,929 | -26% | |
43 | Hyundai ix35 | 14,731 | -4% | |
44 | Mitsubishi L200 | 14,504 | -29% | |
45 | Fiat Fiorino | 13,720 | -42% | |
46 | Peugeot 208 | 13,403 | -43% | |
47 | Nissan Sentra | 12,529 | n/a | |
48 | Volkswagen Amarok | 12,212 | -32% | |
49 | Chevrolet Cruze Sedan | 11,541 | -53% | |
50 | Hyundai Tucson | 11,275 | -38% |
They are so popular the car parks are full of them |
No comments