The good news is that sales were down 12.5% in June and 14.1% YTD, so better than recent years. The bad news is this will be the 4th consecutive year of decrease and sales will be a long way short of the 2.9 million record of 2008. Mind you that '08 figure was an inflated one. Still, things are very bleak.
The chart below looks at market share movement, so there are highs in what otherwise would be a sea of negative symbols. Lada sales are down but so far it has got a bigger its slice of the pie in 2016. In 2006 Ford was the second largest brand here, but pulled back. It's now making a mini comeback.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Lada | 124,353 | 18.5% | 10% | +20% or | ||
2 | 2 | Kia | 69,766 | 10.4% | 2% | more | ||
3 | 3 | Hyundai | 64,334 | 9.6% | -5% | |||
4 | 4 | Renault | 52,041 | 7.7% | 3% | +1 to +19% | ||
5 | 5 | Toyota | 44,237 | 6.6% | 7% | |||
6 | 6 | Nissan | 36,324 | 5.4% | -5% | -19 to 0% | ||
7 | 7 | VW | 36,277 | 5.4% | 3% | |||
8 | 8 | Škoda | 26,890 | 4.0% | 16% | -20% or | ||
9 | 9 | GAZ | 24,750 | 3.7% | 15% | less | ||
10 | 10 | Mercedes | 21,872 | 3.3% | 4% | |||
12 | 11 | UAZ | 21,310 | 3.2% | 4% | |||
13 | 12 | Ford | 20,678 | 3.1% | 28% | |||
11 | 13 | Chevrolet | 14,783 | 2.2% | -29% | |||
16 | 14 | BMW | 14,161 | 2.1% | 23% | |||
18 | 15 | Audi | 11,132 | 1.7% | 3% | |||
20 | 16 | Lexus | 11,087 | 1.6% | 31% | |||
17 | 17 | Mazda | 9,147 | 1.4% | -20% | |||
14 | 18 | Mitsubishi | 8,709 | 1.3% | -42% | |||
19 | 19 | Daewoo | 8,574 | 1.3% | 0% | |||
15 | 20 | Datsun | 8,229 | 1.2% | -38% | |||
22 | 21 | Lifan | 7,565 | 1.1% | 19% | |||
24 | 22 | Land Rover | 4,739 | 0.7% | -3% | |||
23 | 23 | Geely | 3,108 | 0.5% | -36% | |||
27 | 24 | Suzuki | 2,883 | 0.4% | 5% | |||
26 | 25 | Subaru | 2,630 | 0.4% | -9% | |||
33 | 26 | Chery | 2,618 | 0.4% | 26% | |||
25 | 27 | Volvo | 2,494 | 0.4% | -24% | |||
31 | 28 | Porsche | 2,361 | 0.4% | 6% | |||
30 | 29 | Infiniti | 2,271 | 0.3% | -2% | |||
29 | 30 | Citroën | 2,127 | 0.3% | -8% | |||
28 | 31 | Peugeot | 1,870 | 0.3% | -21% | |||
35 | 32 | Fiat | 1,232 | 0.2% | -23% | |||
32 | 33 | Ssangyong | 1,020 | 0.2% | -53% | |||
42 | 34 | Jaguar | 721 | 0.1% | 77% | |||
34 | 35 | Honda | 719 | 0.1% | -63% | |||
40 | 36 | Brilliance | 646 | 0.1% | 28% | |||
39 | 37 | MINI | 623 | 0.1% | 10% | |||
37 | 38 | Chrysler | 622 | 0.1% | -29% | |||
38 | 39 | DFM | 608 | 0.1% | 6% | |||
41 | 40 | Cadillac | 599 | 0.1% | 25% | |||
- | 41 | FAW | 500 | 0.1% | n/a | |||
- | 42 | Iveco | 316 | 0.0% | n/a | |||
43 | 43 | Changan | 307 | 0.0% | 0% | |||
45 | 44 | Isuzu | 248 | 0.0% | -4% | |||
44 | 45 | Acura | 163 | 0.0% | -46% | |||
46 | 46 | smart | 135 | 0.0% | -32% | |||
47 | 47 | Haima | 114 | 0.0% | -31% | |||
48 | 48 | BAW | 93 | 0.0% | -33% | |||
- | 49 | Zoyte | 74 | 0.0% | n/a | |||
54 | 50 | Alfa Romeo | 53 | 0.0% | 187% | |||
56 | 51 | Foton | 27 | 0.0% | 239% | |||
Total | 672,140 |
Data source: AEB.
No comments