Safe and sensible |
Moldova became an independent state in 1991,however, it remains the poorest country economically in Europe as can be seen by clicking here. Therefore car sales are not in large numbers. For that reason I combined sales by brand and model.
Dacia cars from neighbouring Romania dominate the scene, taking over a quarter of all sales. In a market slightly down, it managed a large increase too. Chevrolet was popular but as the brand is being pulled from Europe, it is falling down the ranks. Hyundai had a large gain in sales as did Opel.
12 | 13 | 14 | Make | 2014 | % | +/- | Model | |||
1 | 1 | 1 | Dacia | 1260 | 25.6% | 18% | 1 | Dacia Logan | 781 | |
3 | 2 | 2 | Škoda | 571 | 11.6% | -5% | 2 | Dacia Duster | 232 | |
9 | 5 | 3 | Hyundai | 385 | 7.8% | 55% | 3 | Skoda Octavia | 185 | |
4 | 3 | 4 | Toyota | 382 | 7.8% | -18% | 4 | Skoda Rapid | 171 | |
5 | 6 | 5 | Mercedes | 240 | 4.9% | -2% | 5 | Hyundai Santa Fe | 149 | |
2 | 4 | 6 | Chevrolet | 223 | 4.5% | -25% | 6 | Skoda Superb | 138 | |
8 | 7 | 7 | VW | 182 | 3.7% | -12% | 7 | Toyota RAV4 | 107 | |
13 | 13 | 8 | BMW | 166 | 3.4% | 37% | 8 | Hyundai Tucson | 104 | |
15 | 14 | 9 | Opel | 164 | 3.3% | 62% | 9 | Opel Movano | 100 | |
6 | 11 | 10 | Nissan | 133 | 2.7% | -1% | 10 | Dacia Logan MCV | 95 | |
12 | 8 | 11 | Kia | 129 | 2.6% | -33% | 11 | Dacia Dokker | 79 | |
10 | 10 | 12 | Ford | 103 | 2.1% | -25% | 11 | BMW X5 | 79 | |
14 | 12 | 13 | Land Rover | 101 | 2.1% | -20% | 13 | Toyota Corolla | 74 | |
20 | 20 | 14 | Mazda | 83 | 1.7% | 22% | 14 | Lada Niva | 72 | |
25 | ? | 15 | Daewoo | 78 | 1.6% | 15 | Nissan Qashqai | 69 | ||
7 | 16 | 16 | Lada | 74 | 1.5% | -17% | 16 | Daewoo Matiz | 67 | |
21 | 23 | 17 | Citroen | 74 | 1.5% | 42% | 17 | Toyota Land Cruiser | 64 | |
11 | 9 | 18 | Mitsubishi | 72 | 1.5% | -54% | 18 | Hyundai Elantra | 63 | |
16 | 15 | 19 | Porsche | 70 | 1.4% | -24% | 19 | Chevrolet Trax | 62 | |
22 | 24 | 20 | Volvo | 62 | 1.3% | 72% | 20 | Dacia Sandero | 58 | |
19 | 18 | 21 | Suzuki | 59 | 1.2% | -22% | ||||
24 | 19 | 22 | Peugeot | 58 | 1.2% | -18% | ||||
23 | 21 | 23 | Honda | 52 | 1.1% | -19% | ||||
18 | 22 | 24 | Audi | 48 | 1.0% | -17% | ||||
17 | 17 | 25 | Renault | 47 | 1.0% | -43% | ||||
Other | 105 | 2.1% | |
|||||||
Total | 4921 | -1% |
Data source: Allmoldova.
No comments